Scoreboard
   
 
  • Baseball
  • Softball
School Overall Conference GB
Fair Grove* 17-4 7-0 --
Springfield Catholic 13-6 5-1 1.5
Strafford 15-7 5-2 2.0
Forsyth 13-4 4-3 3.0
Reeds Spring 4-11 2-4 4.5
Clever 9-11 2-5 5.0
Hollister 10-10 2-5 5.0
Buffalo 0-15 0-7 7.0
       
*Denotes Conference Champion
School Overall Conference GB
Fair Grove* 15-3 7-0 --
Buffalo 13-4 5-2 2.0
Clever 15-4 4-2 2.5
Strafford 9-10 4-3 3.0
Forsyth 10-13 3-3 3.5
Springfield Catholic 14-8 2-4 4.5
Reeds Spring 7-10 1-5 5.5
Hollister 2-10 0-7 7.0
       
*Denotes Conference Champion
   
 
   
 
  • Football
  • Volleyball
School Overall Conference GB
Fair Grove* 14-1 7-0 --
Strafford 9-2 6-1 1.0
Forsyth 7-5 4-3 3.0
Clever 5-5 3-4 4.0
Reeds Spring 4-6 3-4 4.0
Springfield Catholic 3-7 3-4 4.0
Buffalo 1-9 1-6 6.0
Hollister 2-8 1-6 6.0
       
*Denotes Conference Champion
School Overall Conference GB
Fair Grove* 39-0 7-0 --
Strafford 30-6-1 6-1 1.0
Springfield Catholic 15-14-3 5-2 2.0
Clever 23-10-2 4-3 3.0
Hollister 18-12-5 3-4 4.0
Buffalo 18-13-4 2-5 5.0
Reeds Spring 3-23-1 1-6 6.0
Forsyth 5-23-4 0-7 7.0
       
*Denotes Conference Champion
   
  Winter Standings
   
 
  • Boys Basketball
  • Girls Basketball
School Overall Conference GB
Fair Grove* 18-11 6-1 --
Forsyth* 20-8 6-1 --
Strafford* 24-5 6-1 --
Springfield Catholic 17-10 4-3 2.0
Clever 14-12 3-4 3.0
Buffalo 7-18 2-5 4.5
Reeds Spring 9-16 1-6 4.5
Hollister 5-20 0-7 6.0
       
*Denotes Conference Champion
School Overall Conference GB
Fair Grove* 28-4 7-0 --
Strafford 21-8 6-1 1.0
Springfield Catholic 17-19 4-3 3.0
Reeds Spring 15-11 4-3 3.0
Clever 15-13 4-3 3.0
Forsyth 9-18 2-5 5.0
Hollister 4-21 1-6 6.0
Buffalo 4-20 0-7 6.5
       
*Denotes Conference Champion