• Baseball
  • Softball
  • Boys Tennis
  • Football
  • Volleyball
  • Girls Tennis
  • Boys Basketball
  • Girls Basketball

 

     
Head Coach:   Courtney Spitz
(Email)
Asst. Coaches:   Wes Page
    Michael Eck

 

Date Opponent H/A Time/Result Record
3/22 Lee's Summit A L 8-9 0-1
3/22 Odessa A W 7-6 1-1
3/24 Willard H L 3-11 1-2
3/25 Nixa H L 9-14 1-3
3/28 Logan-Rogersville A L 3-7 1-4
3/29 Fatima H W 2-1 2-4
3/29 Blair Oaks H W 6-4 3-4
4/1 Strafford H W 5-3 4-4 (1-0)
4/2 Branson H W 2-0 5-4 (1-0)
4/8 Buffalo A W 11-0 6-4 (2-0)
4/9 Marshfield A L 2-14 6-5 (2-0)
4/10 Forsyth H W 9-0 7-5 (3-0)
4/12 Webb City A W 12-2 8-5 (3-0)
4/14 Fair Grove H L 1-3 8-6 (3-1)
4/15 Hollister A W 4-1 9-6 (4-1)
4/16 Ozark A W 6-2 10-6 (4-1)
4/22 Clever A W 7-3 11-6 (5-1)
4/24 Joplin H W 10-6 12-6 (5-1)
4/25 West Plains A W 12-6 13-6 (5-1)
4/26 Springdale A W 13-3 14-6 (5-1)
4/28 Glendale A L 0-1 14-7 (5-1)
5/1 Bentonville(AR) A L 0-18 14-8 (5-1)
5/5 Helias Catholic H L 0-9 14-9 (5-1)
5/10 Hickman A L 1-7 14-10 (5-1)
5/10 Rolla A W 13-6 15-10 (5-1)
5/13 Bolivar A W 12-2 16-10 (5-1)
5/14 Reeds Spring A W 5-2 17-10 (6-1)
5/15 Republic A W 8-2 18-10 (6-1)
5/21 Central# A W 8-2 19-10 (6-1)
5/22 Marshfield# A L 5-9 19-11 (6-1)

#Indicates District Tournament Game
^Indicates State Tournament Game

Printable Schedule

 

 

OMC Logo
     
Head Coach:   Madison Orr
(Email)
Asst. Coaches:   Kathryn Taylor
     
     

 

Date Opponent H/A Time/Result Record
3/24 Buffalo* A L 0-10 0-1
3/24 Mt. Vernon* A L 1-3 0-2
3/25 New Heights* A W 7-0 1-2
3/25 Strafford* A L 7-13 1-3
3/27 Exeter A W 5-1 2-3
3/28 Steelville** A W 20-2 3-3
3/28 Morrisville** A W 15-0 4-3
3/29 Miller** A W 8-7 5-3
3/29 Pleasant Hope** A W 15-10 6-3
3/31 New Heights Christian Acad H W 11-1 7-3
4/1 Strafford H W 8-7 8-3 (1-0)
4/7 Marionville A W 19-5 9-3 (1-0)
4/10 Forsyth H L 7-10 9-4 (1-1)
4/11 Clever*** A L 5-16 9-5 (1-1)
4/11 Sparta*** A W 10-2 10-5 (1-1)
4/12 Forsyth*** A W 8-7 11-5 (1-1)
4/12 Reeds Spring*** A W 9-4 12-5 (1-1)
4/15 Hollister A W 16-0 13-5 (2-1)
4/16 Fair Grove A L 3-5 13-6 (2-2)
4/21 Buffalo A L 0-5 13-7 (2-3)
4/22 Clever A L 7-8 13-8 (2-4)
4/23 Willow Springs H W 10-0 14-8 (2-4)
4/26 Ash Grove**** A W 8-2 15-8 (2-4)
4/26 Clever**** A W 4-3 16-8 (2-4)
4/26 Fair Grove**** A L 0-6 16-9 (2-4)
4/28 Jasper A W 16-5 17-9 (2-4)
5/1 Marion C. Early A W 24-11 18-9 (2-4)
5/5 East Newton A L 5-6 18-10 (2-4)
5/10 Sparta# A W 8-4 19-10 (2-4)
5/13 Strafford# A W 10-3 20-10 (2-4)
5/14 Clever# A 5:00 PM  

*Indicaters Mt. Vernon Tournament Game
**Indicates Pleasant Hope Early Bird Tournament Game
*** Indicates Buffalo Tournament Game
****Indicates Forsyth Tournament Game
***** Indicates Shelby Estep Tournament Game
#Indicates District Tournament Game
^Indicates State Tournament Game

Printable Schedule

 

 

OMC Logo
     
Head Coach:   Aaron Tackett
(Email)
Asst. Coaches:   Kathy Irey

 

Date Opponent H/A Time/Result Record
3/31 Reeds Spring H W 9-0 1-0
4/1 Ozark A W 5-4 2-0
4/7 Parkview A W 9-0 3-0
4/8 Greenwood H W 9-0 4-0
4/10 Kickapoo A L 2-7 4-1
4/11 Republic* A L 0-7 4-2
4/11 Bolivar* A L 0-7 4-3
4/11 Forsyth* A W 5-1 5-3
4/15 Rock Bridge H L 4-5 5-4
4/16 Springfield Invitational Tny A 8:00 AM  
4/22 Central (Springfield) H W 5-4 6-4
4/23 Bolivar A L 1-8 6-5
5/5 Licking# H W 5-0 7-5
5/6 Salem# H W 5-0 8-5
5/7 Rogersville# H W 5-0 9-5
5/12 TBD^ A TBD  

*Indicate Republic Tournament Game
**Indicates Joplin Varsity Tournament Game
#Indicates District Tournament Game

Printable Schedule

 

 

OMC Logo
     
Head Coach:   Wes Page
(Email)
Asst. Coaches:   Don East
     
     
     

 

Date Opponent H/A Time/Result Record
8/30 East Newton H L 13-21 0-1
9/6 Houston A L 7-42 0-2
9/13 Strafford H L 0-35 0-3 (0-1)
9/20 Reeds Spring H L 0-28 0-4 (0-2)
9/27 Forsyth A L 9-48 0-5 (0-3)
10/4 Fair Grove H L 7-43 0-6 (0-4)
10/11 Buffalo H W 49-46 1-6 (1-4)
10/18 Hollister A W 30-16 2-6 (2-4)
10/25 Clever A W 33-7 3-6 (3-4)
11/1 Liberty (Mtn. View)# A L 8-12 3-7 (3-4)

#Indicates District Tournament Game

Printable Schedule

 

 

OMC Logo
     
Head Coach:  
(Email)
Asst. Coaches:   Arwen Pratt
    Maria Holstein
     

 

Date Opponent H/A Time/Result Record
8/31 Reeds Spring* A W 2-1 1-0
8/31 Fair Grove* A L 0-3 1-1
8/31 Lebanon* A W 2-1 2-1
8/31 Republic* A L 0-2 2-2
9/10 Branson H L 2-3 2-3
9/12 Logan-Rogersville A L 2-3 2-4
9/14 Carl Junction H L 1-3 2-5
9/17 Diamond A W 3-0 3-5
9/19 Marshfield H L 2-3 3-6
9/21 Camdenton H l 2-3 3-7
9/21 St. Clair H W 3-0 4-7
9/23 Fatima H W 3-0 5-7
9/26 Strafford H L 0-3 5-8 (0-1)
9/28 Spokane** A T 1-1 5-8-1 (0-1)
9/28 Skyline** A T 1-1 5-8-2 (0-1)
9/28 Glendale** A T 1-1 5-8-3 (0-1)
9/28 Osceola** A W 2-1 6-8-3 (0-1)
9/28 Skyline** A W 2-0 7-8-3 (0-1)
10/1 Reeds Spring H W 3-0 8-8-3 (1-1)
10/3 Forsyth A W 3-0 9-8-3 (2-1)
10/8 Fair Grove H L 1-3 9-9-3 (2-2)
10/10 Buffalo H W 3-0 10-9-3 (3-2)
10/11 Ozark*** A L 0-2 10-10-3 (3-2)
10/11 Liberty*** A L 0-2 10-11-3 (3-2)
10/12 Nixa*** A L 0-2 10-12-3 (3-2)
10/12 Lutheran St. Charles*** A W 2-0 11-12-3 (3-2)
10/12 Central*** A W 2-1 12-12-3 (3-2)
10/14 Republic A L 0-3 12-13-3 (3-2)
10/15 Hollister A W 3-1 13-13-3 (4-2)
10/17 Clever A W 3-2 14-13-3 (5-2)
10/23 Bolivar# A W 3-1 15-13-3 (5-2)
10/25 Webb City# A L 2-3 15-14-3 (5-2)

*Indicates Branson Tournament Game
**Indicates Strafford Tournament Game
***Indicates Ozark Grand Slam Tournament Game
#Indicates District Tournament Game
^Indicates State Tournament Game

Printable Schedule

 

 

OMC Logo
     
Head Coach:   Aaron Tackett
(Email)
Asst. Coaches:    

 

Date Opponent H/A Time/Result Record
8/30 Kickapoo* A W 5-0 1-0
8/30 Bolivar* A W 5-0 2-0
8/30 Willard* A W 6-0 3-0
9/4 Glendale H W 8-1 4-0
9/5 Republic H W 9-0 5-0
9/11 Springfield Invitational A TBA  
9/16 Kickapoo H W 7-2 6-0
9/17 Bolivar H W 5-4 7-0
9/19 Logan-Rogersville A W 8-1 8-0
9/20 Republic Tournament A TBA  
9/25 Greenwood A W 9-0 9-0
9/26 Central (Springfield) A W 9-0 10-0
9/30 Carl Junction H W 7-2 11-0
10/1 Clever A W 7-2 12-0
10/2 Reeds Spring H W 9-0 13-0
10/15 Camdenton# H W 5-0 14-0
10/16 Branson# H W 5-2 15-0
10/21 Barstow^ A L 0-5 15-1

*Indicates Parkview Tournament Game
** Indicates Forsyth Tournament Game
#Indicates District Tournament Match
^Indicates State Tournament Match

Printable Schedule

 

OMC Logo
     
Head Coach:   Jay Osborne
(Email)
Asst. Coaches:   Frank Gallant
     
     

 

Date Opponent H/A Time/Result Record
12/3 Sarcoxie* A W 70-25 1-0
12/6 Lighthouse Christian Academy A L 73-74 1-1
12/7 Diamond* A W 82-60 2-1
12/9 Monett** A W 59-30 3-1
12/12 Cabool** A W 95-18 4-1
12/13 Mansfield** A L 49-54 4-2
12/17 Cassville H W 76-40 5-2
12/20 Mt. Vernon H W 52-42 6-2
12/26 Stockton*** A W 50-40 7-2
12/27 Rogersville*** A L 32-58 7-3
12/28 Ozark*** A L 54-63 7-4
1/13 Lighthouse Christian**** A L 49-51 7-5
1/16 Bradleyville**** A W 103-37 8-5
1/18 Bakersfield**** A W 52-38 9-5
1/21 Marshfield A W 58-48 10-5
1/23 Sparta A L 59-62 10-6
1/28 Clever H W 52-49 11-6 (1-0)
1/31 Reeds Spring H W 62-54 12-6 (2-0)
2/4 Forsyth A L 47-74 12-7 (2-1)
2/7 Fair Grove H L 41-64 12-8 (2-2)
2/10 New Heights Christian Acad H W 73-72 13-8 (2-2)
2/11 Hollister A W 73-41 14-8 (3-2)
2/14 Buffalo H W 78-57 15-8 (4-2)
2/21 Bolivar A 5:00 PM  
2/22 Strafford A L 51-63 15-9 (4-3)
2/27 Mountain Grove A W 81-75 16-9 (4-3)
3/3 Buffalo# A W 54-48 17-9 (4-3)
3/5 Bolivar# A L 52-61 17-10 (4-3)

*Indicates Gem City Classic Tournament Game
**Indicates Blue & Gold Tournament Game
***Indicates Seymour Bank Winter Classic Game
#Indicates District Tournament Game

Printable Schedule

 

 

OMC Logo
     
Head Coach:   Mike Foley
(Email)
Asst. Coaches:   Jennifer Webster
    Madison Chittenden

 

Date Opponent H/A Time/Result Record
12/2 West Plains* A L 38-75 0-1
12/5 Mt. Vernon* A W 53-46 1-1
12/7 Aurora* A L 47-67 1-2
12/10 Marionville H W 50-39 2-2
12/12 Reeds Spring H W 41-27 3-2 (1-0)
12/16 Parkview H W 46-12 4-2 (1-0)
12/17 Logan-Rogersville A L 32-50 4-3 (1-0)
12/19 Central (Springfield) A W 52-23 5-3 (1-0)
12/27 West Plains** A L 31-63 5-4 (1-0)
12/28 Lebanon** A W 40-31 6-4 (1-0)
12/30 Sarcoxie** A W 51-34 7-4 (1-0)
12/31 Carthage** A L 42-47 7-5 (1-0)
1/8 Marshfield A L 38-53 7-6 (1-0)
1/13 Monett A W 46-40 8-6 (1-0)
1/16 Mt. Vernon A W 51-40 9-6 (1-0)
1/23 McDonald County A W 52-45 10-6 (1-0)
1/27 Fordland*** A W 52-26 11-6 (1-0)
1/28 Conway*** A W 56-17 12-6 (1-0)
1/31 Mountain Grove*** A W 47-42 13-6 (1-0)
2/3 Forsyth A W 58-46 14-6 (2-0)
2/6 Fair Grove H L 31-62 14-7 (2-1)
2/10 Hollister A W 53-19 15-7 (3-1)
2/13 Buffalo H W 61-16 16-7 (4-1)
2/20 Clever H L 35-54 16-8 (4-2)
2/22 Strafford A L 38-51 16-9 (4-3)
2/27 Sparta# A W 59-33 17-9 (4-3)
3/1 Fair Grove# A L 32-48 17-10 (4-3)

*Indicates Fair Grove Tournament Game
**Indicates Pink & White Tournament Game
***Indicates Mansfield Tournament Game
#Indicates District Tournament Game
^Indicates State Tournament Game

Printable Schedule

 

 
     
Home