• Boys Basketball
  • Girls Basketball
  • Baseball
  • Softball
  • Boys Tennis
  • Football
  • Volleyball
  • Girls Tennis

 

OMC Logo
     
Head Coach:   Jay Osborne
(Email)
Asst. Coaches:   Frank Gallant
     
     

 

Date Opponent H/A Time/Result Record
12/3 Sarcoxie* A W 70-25 1-0
12/6 Lighthouse Christian Academy A L 73-74 1-1
12/7 Diamond* A W 82-60 2-1
12/9 Monett** A W 59-30 3-1
12/12 Cabool** A TBD  
12/17 Cassville H 5:00 PM  
12/20 Mt. Vernon H 5:00 PM  
12/26-12/30 Blue Gold Tournament A TBA  
1/8 Nixa H 6:00 PM  
1/9 New Heights Christian Acad H 6:00 PM  
1/13-1/18 Seymour Bank 2025 Winter Classic A TBA  
1/21 Marshfield A 4:30 PM  
1/28 Clever H 5:00 PM  
1/31 Reeds Spring H 5:00 PM  
2/4 Forsyth A 5:00 PM  
2/7 Fair Grove H 5:00 PM  
2/11 Hollister A 5:00 PM  
2/14 Buffalo H 5:00 PM  
2/18 Strafford A 5:00 PM  
2/21 Bolivar A 5:00 PM  
2/27 Mountain Grove A 6:00 PM  

*Indicates Gem City Classic Tournament Game
**Indicates Blue & Gold Tournament Game
***Indicates Seymour Bank Winter Classic Game
#Indicates District Tournament Game

Printable Schedule

 

 

OMC Logo
     
Head Coach:  
(Email)
Asst. Coaches:    

 

Date Opponent H/A Time/Result Record
12/2 West Plains* A L 38-75 0-1
12/5 Mt. Vernon* A W 53-46 1-1
12/7 Aurora* A L 47-67 1-2
12/10 Marionville H 6:00 PM  
12/12 Reeds Spring H 6:00 PM  
12/16 Parkview H 6:00 PM  
12/17 Logan-Rogersville A 6:00 PM  
12/19 Central (Springfield) A 6:00 PM  
12/26-12/30 Pink and White A TBA  
1/6 Marshfield A 6:00 PM  
1/10 Diamond H 6:00 PM  
1/13 Monett A 6:00 PM  
1/16 Mt. Vernon A 6:00 PM  
1/23 McDonald County A 6:00 PM  
1/27-2/1 33rd Lady Lion Invitational A TBA  
2/3 Forsyth A 6:00 PM  
2/6 Fair Grove H 6:00 PM  
2/10 Hollister A 6:00 PM  
2/13 Buffalo H 6:00 PM  
2/17 Strafford A 6:00 PM  
2/20 Clever H 6:00 PM  

*Indicates Fair Grove Tournament Game
**Indicates Pink & White Tournament Game
***Indicates Mansfield Tournament Game
#Indicates District Tournament Game
^Indicates State Tournament Game

Printable Schedule

 

 

     
Head Coach:   Brandon Cobb
(Email)
Asst. Coaches:   Cameron Garcia
    Tyler Slawson

 

Date Opponent H/A Time/Result Record
3/16 New Bloomfield A L 2-3 0-1
3/16 Wheatland A L 2-5 0-2
3/18 Gainesville* H W 13-5 1-2
3/19 Marshfield* H L 10-15 1-3
3/20 Nevada* H L 6-11 1-4
3/22 Fair Grove* A W 6-1 2-4
3/25 College Heights A W 18-2 3-4
3/26 Father Tolton H L 5-6 3-5
3/28 Forsyth H L 1-12 3-6 (0-1)
4/1 Strafford A L 2-6 3-7 (0-2)
4/2 Reeds Spring H W 15-0 4-7 (0-2)
4/4 Galena A W 12-0 5-7 (0-2)
4/8 Mt. Vernon A W 14-8 6-7 (0-2)
4/9 Billings H W 11-1 7-7 (0-2)
4/11 Spokane H W 7-4 8-7 (0-2)
4/13 Diamond H W 16-1 9-7 (0-2)
4/13 Lighthouse Sr. High H W 15-5 10-7 (0-2)
4/15 Exeter H W 10-0 11-7 (0-2)
4/18 Greenwood A W 16-3 12-7 (0-2)
4/19 El Dorado Springs H W 11-1 13-7 (0-2)
4/20 Wyandotte High School A W 8-2 14-7 (0-2)
4/22 Sparta H W 10-9 15-7 (0-2)
4/24 Lighthouse Sr. High H W 9-6 16-7 (0-2)
4/30 Buffalo H W 11-5 17-7 (0-2)
5/1 Fair Grove A L 2-3 17-8 (0-3)
5/3 Weaubleau A W 12-1 18-8 (0-3)
5/6 Marion C. Early A W 2-1 19-8 (0-3)
5/7 Skyline A W 8-0 20-8 (1-3)
5/9 Cassville H W 7-0 21-8 (1-3)
5/14 Mountain Grove# A L 5-9 21-9 (1-3)

*Indicates Clever ROTB Game
#Indicates District Tournament Game

Printable Schedule

 

 

OMC Logo
     
Head Coach:   Cheryl Grant
(Email)
Asst. Coaches:   Allison Batson
    Sarah Golubski
    Chloe Stidham

 

Date Opponent H/A Time/Result Record
3/16 Fair Grove* A L 1-11 0-1
3/16 Skyline* A L 1-9 0-2
3/16 Stockton* A L 3-11 0-3
3/18 Ava H W 10-7 1-3
3/28 Ash Grove H W 10-1 2-3
3/30 Ava** A L 5-17 2-4
3/30 Spokane** A W 12-0 3-4
4/1 Crane A L 2-5 3-5
4/2 Skyline A L 4-6 3-6 (0-1)
4/4 Spokane H W 15-0 4-6 (0-1)
4/6 Bakersfield*** A W 17-2 5-6 (0-1)
4/6 Gainesville*** A W 9-1 6-6 (0-1)
4/6 Plato*** A W 11-6 7-6 (0-1)
4/8 Exeter H W 13-3 8-6 (0-1)
4/9 Southwest (Washburn) A W 16-0 9-6 (0-1)
4/12 Forsyth H L 8-10 9-7 (0-2)
4/18 Strafford H L 5-7 9-8 (0-3)
4/19 Sparta H W 8-7 10-8 (0-3)
4/20 Spokane**** A W 12-4 11-8 (0-3)
4/20 Stockton**** A L 5-13 11-9 (0-3)
4/20 Strafford**** A W 4-3 12-9 (0-3)
4/22 Fair Grove H L 5-7 12-10 (0-4)
4/23 Mt. Vernon A L 9-12 12-11 (0-4)
4/29 College Heights Christian H L 3-4 12-12 (0-4)
4/30 Billings A W 13-7 13-12 (0-4)
5/3 Forsyth# A L 3-4 13-13 (0-4)

*Indicaters Strafford Invitational Game
**Indicates Buffalo Tournament Game
** Indicates Willow Springs Tournament Game
***Indicates Shelby Estep Tournament Game
#Indicates District Tournament Game
^Indicates State Tournament Game

Printable Schedule

 

 

OMC Logo
     
Head Coach:   Lois Dresslaer
(Email)
Asst. Coaches:   Joetta Swartz

 

Date Opponent H/A Time/Result Record
3/26 Parkview A L 4-5 0-1
3/27 Mt. Vernon Tny A TBA  
3/28 Kickapoo JV Tny A TBA  
4/2 Aurora H W 8-1 1-1
4/4 Licking H W 9-0 2-1
4/8 Carl Junction A L 3-6 2-2
4/9 Monett A L 0-9 2-3
4/10 Springfield Inv A TBA  
4/12 TJ Inv Tennis Tny A TBA  
4/15 Greenwood A W 7-2 3-3
4/17 Hillcrest A 4:00 PM  
4/19 Waynesville Inv A TBA  
4/23 Mt. Vernon H W 7-2 4-3
4/24 Monett Tournamnet A TBA  
4/25 Forsyth A L 0-9 4-4
4/30 Reeds Spring H L 4-5 4-5
5/7 Carl Junction# H L 0-5 4-6

*Indicates Joplin Varsity Tournament Game
#Indicates District Tournament Game

Printable Schedule

 

 

OMC Logo
     
Head Coach:   Wes Page
(Email)
Asst. Coaches:   Don East
     
     
     

 

Date Opponent H/A Time/Result Record
8/30 East Newton H L 13-21 0-1
9/6 Houston A L 7-42 0-2
9/13 Strafford H L 0-35 0-3 (0-1)
9/20 Reeds Spring H L 0-28 0-4 (0-2)
9/27 Forsyth A L 9-48 0-5 (0-3)
10/4 Fair Grove H L 7-43 0-6 (0-4)
10/11 Buffalo H W 49-46 1-6 (1-4)
10/18 Hollister A W 30-16 2-6 (2-4)
10/25 Clever A W 33-7 3-6 (3-4)
11/1 Liberty (Mtn. View)# A L 8-12 3-7 (3-4)

#Indicates District Tournament Game

Printable Schedule

 

 

OMC Logo
     
Head Coach:  
(Email)
Asst. Coaches:   Arwen Pratt
    Maria Holstein
     

 

Date Opponent H/A Time/Result Record
8/31 Reeds Spring* A W 2-1 1-0
8/31 Fair Grove* A L 0-3 1-1
8/31 Lebanon* A W 2-1 2-1
8/31 Republic* A L 0-2 2-2
9/10 Branson H L 2-3 2-3
9/12 Logan-Rogersville A L 2-3 2-4
9/14 Carl Junction H L 1-3 2-5
9/17 Diamond A W 3-0 3-5
9/19 Marshfield H L 2-3 3-6
9/21 Camdenton H l 2-3 3-7
9/21 St. Clair H W 3-0 4-7
9/23 Fatima H W 3-0 5-7
9/26 Strafford H L 0-3 5-8 (0-1)
9/28 Spokane** A T 1-1 5-8-1 (0-1)
9/28 Skyline** A T 1-1 5-8-2 (0-1)
9/28 Glendale** A T 1-1 5-8-3 (0-1)
9/28 Osceola** A W 2-1 6-8-3 (0-1)
9/28 Skyline** A W 2-0 7-8-3 (0-1)
10/1 Reeds Spring H W 3-0 8-8-3 (1-1)
10/3 Forsyth A W 3-0 9-8-3 (2-1)
10/8 Fair Grove H L 1-3 9-9-3 (2-2)
10/10 Buffalo H W 3-0 10-9-3 (3-2)
10/11 Ozark*** A L 0-2 10-10-3 (3-2)
10/11 Liberty*** A L 0-2 10-11-3 (3-2)
10/12 Nixa*** A L 0-2 10-12-3 (3-2)
10/12 Lutheran St. Charles*** A W 2-0 11-12-3 (3-2)
10/12 Central*** A W 2-1 12-12-3 (3-2)
10/14 Republic A L 0-3 12-13-3 (3-2)
10/15 Hollister A W 3-1 13-13-3 (4-2)
10/17 Clever A W 3-2 14-13-3 (5-2)
10/23 Bolivar# A W 3-1 15-13-3 (5-2)
10/25 Webb City# A L 2-3 15-14-3 (5-2)

*Indicates Branson Tournament Game
**Indicates Strafford Tournament Game
***Indicates Ozark Grand Slam Tournament Game
#Indicates District Tournament Game
^Indicates State Tournament Game

Printable Schedule

 

 

OMC Logo
     
Head Coach:   Aaron Tackett
(Email)
Asst. Coaches:    

 

Date Opponent H/A Time/Result Record
8/30 Kickapoo* A W 5-0 1-0
8/30 Bolivar* A W 5-0 2-0
8/30 Willard* A W 6-0 3-0
9/4 Glendale H W 8-1 4-0
9/5 Republic H W 9-0 5-0
9/11 Springfield Invitational A TBA  
9/16 Kickapoo H W 7-2 6-0
9/17 Bolivar H W 5-4 7-0
9/19 Logan-Rogersville A W 8-1 8-0
9/20 Republic Tournament A TBA  
9/25 Greenwood A W 9-0 9-0
9/26 Central (Springfield) A W 9-0 10-0
9/30 Carl Junction H W 7-2 11-0
10/1 Clever A W 7-2 12-0
10/2 Reeds Spring H W 9-0 13-0
10/15 Camdenton# H W 5-0 14-0
10/16 Branson# H W 5-2 15-0
10/21 Barstow^ A L 0-5 15-1

*Indicates Parkview Tournament Game
** Indicates Forsyth Tournament Game
#Indicates District Tournament Match
^Indicates State Tournament Match

Printable Schedule

 
     
Home